101				// version number

0					// non car number

0.001028, 0.205547, -0.001000			// centre of mass position
0.001028, 0.205547, -0.001000			// centre of mass position when attached

1					// number of shapes

polyhedron
8					// number of points
-0.105530, 0.001127, -0.072840
-0.118324, 0.409968, -0.081488
0.120379, 0.409968, -0.081488
0.107530, 0.001127, -0.072840
-0.105530, 0.001127, 0.070840
-0.118324, 0.409968, 0.079488
0.120379, 0.409968, 0.079488
0.107530, 0.001127, 0.070840

0.3, 2						// mass unattached, mass attached
0.19, 0.38, 0.082				// am width height and length
30						// bend angle before snapping
1						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
